top of page
Price Comparison
Published August 2022
**Observation period August 2022 | Prices are in Antillean Guilders and only valid for the period observed
Price Comparison 2023
category | brand | size | BREAD SUPERMARKET Philipsburg | GREATBAY MARKET Philipsburg | WANG FOO SUPERMARKET Suckergarden | JOHNNIE'S MARKET Dutch Quarter | WING LI SUPERMARKET Middle Region | CHEN SUPERMARKET Illidge Road | 5 STAR SUPERMARKET St Peters | TESCO SUPERMARKET St Peters | BEST CHOICE SUPERMARKET Cole Bay | OVER VALUE SUPERMARKET Simpson Bay |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Refridgerated goods | Yoplait - Go Gurt Value Pack | 16 pieces - 2 oz | 5.99 | 6.75 | 6.3 | |||||||
Fruits / Vegetables | Spinach | 10 oz | 5.40 | 5.40 | 5.4 | 4.95 | 5.4 | 5.99 | 5.4 | 5.95 | 5.85 | |
Fruits / Vegetables | Lettuce Iceberg | per one | 4.50 | 4.50 | 3.60 | 4.05 | 4.95 | |||||
Fruits / Vegetables | Plantain (Ripe/Green) | per kg | 4.95 | 4.05 | 4.50 | 5.4 | 5.4 | 4.95 | 4.95 | 4.5 | 5.4 | 5.4 |
Fruits / Vegetables | Strawberries | 16 oz | 11.70 | 10.80 | 11.17 | |||||||
Fruits / Vegetables | Red Seedless Grapes | per kg | 11.70 | 11.70 | 12.60 | 12 | 13.85 | 12.6 | 13.5 | 13 | ||
Fruits / Vegetables | Avocado | per one | 4.50 | 3.60 | 5.4 | 5.4 | 4.5 | |||||
Laundry / Cleaning / Hygiene Products | Clorox | 1 gallon | 6.30 | 6.30 | 6.30 | 6.75 | 6.3 | 6.3 | 7.65 | 6.75 | 6.95 | 7.2 |
Laundry / Cleaning / Hygiene Products | Downy Fabric Softner | 64 oz | 9.45 | 9.00 | 10.35 | 10.35 | 10.8 | 9.95 | 13.5 | 12.6 | ||
Laundry / Cleaning / Hygiene Products | Gain Liquid Original | 46oz - 50 oz | 18.00 | 18.9 | 18 | 12.6 | 19.8 | 17.55 | 22.95 | 18 | ||
Laundry / Cleaning / Hygiene Products | Always Ultra thin overnight (orange) | 14 pads | 8.55 | 8.1 | 9 | 8.1 | 14.95 | 9.45 | 8.25 | 9.45 | ||
Laundry / Cleaning / Hygiene Products | Always Regular unscented - Daily Liners | 50 ct | 9 | 8.1 | ||||||||
Laundry / Cleaning / Hygiene Products | Tampax Pearl Unscented, Tampons Regular | 96 ct | 7.2 | |||||||||
Laundry / Cleaning / Hygiene Products | Listerine | 250ml | 6.30 | 6.30 | 7.2 | 6.3 | 7.65 | 7.65 | 7.99 | 7.95 | 7.2 | |
Dry & Canned Goods | Libby's Corn Beef | 12 oz | 6.75 | 6.95 | 6.83 | 6.83 | 6.83 | 7.65 | 6.83 | 6.78 | 7.2 | |
Dry & Canned Goods | Starkist Tuna in water | 5 oz | 2.25 | 2.45 | 2.23 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.43 | |
Dry & Canned Goods | Nutella Chocolate Paste | 350 grams | 7.20 | 7.65 | 7.92 | 7.65 | 8.1 | 7.65 | 8.55 | 7.95 | 7.92 | |
Dry & Canned Goods | Nestle Carnation Evaporated Milk | 360 gr | 2.39 | 2.25 | 2.52 | 2.43 | 2.43 | 2.43 | 2.4 | 2.43 | 2.7 | |
Dry & Canned Goods | Nestle Sweetened Condesned Milk | 395 gr | 4.25 | 4.25 | 4.24 | 4.25 | 4.95 | 4.77 | 2.43 | |||
Dry & Canned Goods | Nissin Cup Noddle | 30 pk - 2.25 oz | 1.25 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||
Dry & Canned Goods | Nissin Top Ramen Chicken | 30 pk - 3 oz | 0.90 | 0.90 | 0.9 | 0.9 | 0.72 | 0.9 | 0.81 | 1.52 | ||
Dry & Canned Goods | Kraft Mac and Cheese | 7.25 oz | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.43 | 2.25 | 2.45 |
Dry & Canned Goods | Kraft Mac & Cheese Deluxe | 14 oz | 6.30 | 5.85 | 6.4 | 5.67 | 5.85 | 5.85 | 5.99 | 5.95 | 6.3 | |
Dry & Canned Goods | Prego Sauce Traditional | 24 oz | 6.85 | 7.11 | 7.20 | 6.95 | 6.85 | 6.95 | 7.2 | 6.95 | 5.95 | |
Baby Products | Nestle Nestum - Wheat & Honey | 730 gr | 12.19 | 12.15 | 12.15 | 12.37 | 12.16 | 12.45 | 13.95 | 14.3 | 12.16 | |
Baby Products | Gerber 2nd Food - Bananas | 113 gr | 1.44 | 1.53 | 1.33 | 1.45 | 1.53 | 1.78 | 2.25 | |||
Juices | Caprisun Juice | 1 case (40pcs) - 6.75 oz | 25.20 | 20.70 | 23.31 | 27 | 25.2 | 22.5 | 21.6 | 20.7 | 27.45 | |
Juices | Rica Juice | 1L | 2.88 | 3.15 | 3.15 | 3.15 | 3.25 | 3.15 | 3.15 | 3.6 | 3.15 | 3.6 |
Juices | Coca Cola | 1.75L | 3.60 | 3.60 | 3.60 | 3.6 | 3.6 | 3.6 | 3.6 | 4.05 | 3.6 | |
Juices | Sprite | 1.75L | 3.60 | 3.60 | 3.60 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | ||
Juices | Vita Malt Classic | 6pk | 10.80 | 11.70 | 10.8 | 12.6 | 10.8 | 10.8 | 10.8 | 13.5 | ||
Juices | Welch Juice Case - Variety Pack | 10 oz | 29.70 | 35.10 | 27.9 | 29.7 | 29.7 | 28.8 | 29.7 | |||
Juices | Apple & Eve 100% Juice - Variety Pack | per case - 6.75 oz | 30.51 | 27.9 | 29.7 | 27 | ||||||
Juices | Suntop | per case - 250ml | 26.55 | 27.00 | 28.35 | 27 | 27 | 27 | 27 | 29 | ||
Snacks | Nabisco Ritz | 3.8 oz | 3.95 | 3.95 | 3.85 | 3.99 | 3.99 | 4.05 | ||||
Snacks | Nabisco Oreo regular | 126 gr | 1.35 | 1.80 | 1.80 | 1.8 | 1.8 | 1.35 | 1.8 | 1.8 | 1.8 | |
Snacks | Dole Fruit Bowl | 4 pk - 4 oz | 9.00 | 7.99 | 8.99 | |||||||
Snacks | Hunts snack pack assorted - pudding | 4 pk | 4.32 | 3.95 | 3.96 | 4.5 | 4.25 | 4.5 | 4.5 | |||
Snacks | Hunts snack pack assorted - jello | 4 pk | 4.32 | 4.50 | 3.96 | 4.5 | 4.35 | 4.25 | 4.5 | 4.23 | 4.5 | 4.05 |
Snacks | Motts Apple sauce assorted | 6 pk | 6.75 | 7.65 | 7.20 | 6.75 | ||||||
Snacks | Bimbo 2x3 vanilla value pack | 10 pk - 17.6 oz | 6.75 | 5.85 | 7.20 | 6.75 | 6.75 | 6.75 | 6.95 | 7.2 | 6.95 | |
Cereal / Storage | Brinta | 500 grams | 5.40 | 5.40 | 6.5 | 5.4 | 5.4 | 6.3 | 5.85 | 6.3 | ||
Cereal / Storage | Cream of Wheat - Hot Cereal 2 1/2 min | 14 oz | 5.40 | 5.5 | 5.55 | 5.85 | 5.85 | 5.4 | ||||
Cereal / Storage | Glad Sandwich Bags | 180 ct | 4.50 | 4.50 | 4.95 | 4.75 | 4.95 | 4.5 | 4.5 | 4.95 | 4.95 | |
Cereal / Storage | Diamond Foil | 200 sq. ft | 22.50 | 25.20 | 24.5 | 21.6 | 25 | 18 | 26.1 | |||
Cereal / Storage | Glad Sandwich - Zipper bags | 50 bags | 4.95 | 4.95 | 4.95 | 5 | 4.95 | 5.4 | 4.95 | |||
Beverage | Milo activ soft pack | 200 gr | 4.95 | |||||||||
Beverage | President Whole Milk | 1 Litre | 4.95 | 5.25 | 5.4 | 5.85 | ||||||
Beverage | Silk Original Almond Milk | 32 oz | 5.85 | 5.85 | 5.85 | 6.3 | 6.75 | 6.75 | 6.75 | 6.3 | ||
Beverage | Ensure Original Nutrition Vanilla Shake | 8 oz | 3.33 | 3.15 | 3.60 | 4.05 | 3.6 | 3.6 | 3.99 | 3.6 | 3.6 | 3.6 |
Beverage | Koolaid | 19 oz | 7.65 | 7.65 | 6.30 | 7.65 | 7.2 | 7.65 | 7.65 | 8.1 | 7.95 | 7.65 |
Beverage | Frisan Flag - Whole Milk | 1L | 3.78 | 3.60 | 3.60 | 4.3 | 3.85 | 3.6 | 4.25 | 4.5 | 4.5 | |
Refridgerated goods | Eggo Waffles Original | 10.9 oz | 7.92 | 4.35 | 7.95 | |||||||
Refridgerated goods | Italian Rose Garlice Spread | 7 oz | 8.10 | 7.20 | 7.75 | 8.1 | 8.55 | 8.55 | 8.99 | 8.73 | ||
Refridgerated goods | Oscar Mayer - Bacon Original | 15-16 oz | 14.85 | 14.40 | 15.85 | 14.95 | 14.95 | 15.3 | 14.95 | 15.3 | ||
Refridgerated goods | Bar S - Chicken Franks | 12 oz | 3.42 | 3.60 | 3.95 | 3.6 | ||||||
Refridgerated goods | Bar S - Chicken Franks Jumbo | 16 oz | 4.15 | 4.95 | 4.95 | 4.95 | 4.5 | 4.5 | 4.5 | 4.5 |
Category | Brand | Size | BREAD SUPERMARKET Philipsburg | GREATBAY MARKET Philipsburg | WANG FOO SUPERMARKET Suckergarden | JOHNNIE'S MARKET Dutch Quarter | WING LI SUPERMARKET Middle Region | CHEN SUPERMARKET Illidge Road | 5 STAR SUPERMARKET St Peters | TESCO SUPERMARKET St Peters | BEST CHOICE SUPERMARKET Cole Bay | OVER VALUE SUPERMARKET Simpson Bay |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Refridgerated goods | Yoplait - Go Gurt Value Pack | 16 pieces - 2 oz | 5.99 | 6.75 | 6.3 | |||||||
Fruits / Vegetables | Spinach | 10 oz | 5.40 | 5.40 | 5.4 | 4.95 | 5.4 | 5.99 | 5.4 | 5.95 | 5.85 | |
Fruits / Vegetables | Lettuce Iceberg | per one | 4.50 | 4.50 | 3.60 | 4.05 | 4.95 | |||||
Fruits / Vegetables | Plantain (Ripe/Green) | per kg | 4.95 | 4.05 | 4.50 | 5.4 | 5.4 | 4.95 | 4.95 | 4.5 | 5.4 | 5.4 |
Fruits / Vegetables | Strawberries | 16 oz | 11.70 | 10.80 | 11.17 | |||||||
Fruits / Vegetables | Red Seedless Grapes | per kg | 11.70 | 11.70 | 12.60 | 12 | 13.85 | 12.6 | 13.5 | 13 | ||
Fruits / Vegetables | Avocado | per one | 4.50 | 3.60 | 5.4 | 5.4 | 4.5 | |||||
Laundry / Cleaning / Hygiene Products | Clorox | 1 gallon | 6.30 | 6.30 | 6.30 | 6.75 | 6.3 | 6.3 | 7.65 | 6.75 | 6.95 | 7.2 |
Laundry / Cleaning / Hygiene Products | Downy Fabric Softner | 64 oz | 9.45 | 9.00 | 10.35 | 10.35 | 10.8 | 9.95 | 13.5 | 12.6 | ||
Laundry / Cleaning / Hygiene Products | Gain Liquid Original | 46oz - 50 oz | 18.00 | 18.9 | 18 | 12.6 | 19.8 | 17.55 | 22.95 | 18 | ||
Laundry / Cleaning / Hygiene Products | Always Ultra thin overnight (orange) | 14 pads | 8.55 | 8.1 | 9 | 8.1 | 14.95 | 9.45 | 8.25 | 9.45 | ||
Laundry / Cleaning / Hygiene Products | Always Regular unscented - Daily Liners | 50 ct | 9 | 8.1 | ||||||||
Laundry / Cleaning / Hygiene Products | Tampax Pearl Unscented, Tampons Regular | 96 ct | 7.2 | |||||||||
Laundry / Cleaning / Hygiene Products | Listerine | 250ml | 6.30 | 6.30 | 7.2 | 6.3 | 7.65 | 7.65 | 7.99 | 7.95 | 7.2 | |
Dry & Canned Goods | Libby's Corn Beef | 12 oz | 6.75 | 6.95 | 6.83 | 6.83 | 6.83 | 7.65 | 6.83 | 6.78 | 7.2 | |
Dry & Canned Goods | Starkist Tuna in water | 5 oz | 2.25 | 2.45 | 2.23 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.43 | |
Dry & Canned Goods | Nutella Chocolate Paste | 350 grams | 7.20 | 7.65 | 7.92 | 7.65 | 8.1 | 7.65 | 8.55 | 7.95 | 7.92 | |
Dry & Canned Goods | Nestle Carnation Evaporated Milk | 360 gr | 2.39 | 2.25 | 2.52 | 2.43 | 2.43 | 2.43 | 2.4 | 2.43 | 2.7 | |
Dry & Canned Goods | Nestle Sweetened Condesned Milk | 395 gr | 4.25 | 4.25 | 4.24 | 4.25 | 4.95 | 4.77 | 2.43 | |||
Dry & Canned Goods | Nissin Cup Noddle | 30 pk - 2.25 oz | 1.25 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | ||
Dry & Canned Goods | Nissin Top Ramen Chicken | 30 pk - 3 oz | 0.90 | 0.90 | 0.9 | 0.9 | 0.72 | 0.9 | 0.81 | 1.52 | ||
Dry & Canned Goods | Kraft Mac and Cheese | 7.25 oz | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.43 | 2.25 | 2.45 |
Dry & Canned Goods | Kraft Mac & Cheese Deluxe | 14 oz | 6.30 | 5.85 | 6.4 | 5.67 | 5.85 | 5.85 | 5.99 | 5.95 | 6.3 | |
Dry & Canned Goods | Prego Sauce Traditional | 24 oz | 6.85 | 7.11 | 7.20 | 6.95 | 6.85 | 6.95 | 7.2 | 6.95 | 5.95 | |
Baby Products | Nestle Nestum - Wheat & Honey | 730 gr | 12.19 | 12.15 | 12.15 | 12.37 | 12.16 | 12.45 | 13.95 | 14.3 | 12.16 | |
Baby Products | Gerber 2nd Food - Bananas | 113 gr | 1.44 | 1.53 | 1.33 | 1.45 | 1.53 | 1.78 | 2.25 | |||
Juices | Caprisun Juice | 1 case (40pcs) - 6.75 oz | 25.20 | 20.70 | 23.31 | 27 | 25.2 | 22.5 | 21.6 | 20.7 | 27.45 | |
Juices | Rica Juice | 1L | 2.88 | 3.15 | 3.15 | 3.15 | 3.25 | 3.15 | 3.15 | 3.6 | 3.15 | 3.6 |
Juices | Coca Cola | 1.75L | 3.60 | 3.60 | 3.60 | 3.6 | 3.6 | 3.6 | 3.6 | 4.05 | 3.6 | |
Juices | Sprite | 1.75L | 3.60 | 3.60 | 3.60 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | ||
Juices | Vita Malt Classic | 6pk | 10.80 | 11.70 | 10.8 | 12.6 | 10.8 | 10.8 | 10.8 | 13.5 | ||
Juices | Welch Juice Case - Variety Pack | 10 oz | 29.70 | 35.10 | 27.9 | 29.7 | 29.7 | 28.8 | 29.7 | |||
Juices | Apple & Eve 100% Juice - Variety Pack | per case - 6.75 oz | 30.51 | 27.9 | 29.7 | 27 | ||||||
Juices | Suntop | per case - 250ml | 26.55 | 27.00 | 28.35 | 27 | 27 | 27 | 27 | 29 | ||
Snacks | Nabisco Ritz | 3.8 oz | 3.95 | 3.95 | 3.85 | 3.99 | 3.99 | 4.05 | ||||
Snacks | Nabisco Oreo regular | 126 gr | 1.35 | 1.80 | 1.80 | 1.8 | 1.8 | 1.35 | 1.8 | 1.8 | 1.8 | |
Snacks | Dole Fruit Bowl | 4 pk - 4 oz | 9.00 | 7.99 | 8.99 | |||||||
Snacks | Hunts snack pack assorted - pudding | 4 pk | 4.32 | 3.95 | 3.96 | 4.5 | 4.25 | 4.5 | 4.5 | |||
Snacks | Hunts snack pack assorted - jello | 4 pk | 4.32 | 4.50 | 3.96 | 4.5 | 4.35 | 4.25 | 4.5 | 4.23 | 4.5 | 4.05 |
Snacks | Motts Apple sauce assorted | 6 pk | 6.75 | 7.65 | 7.20 | 6.75 | ||||||
Snacks | Bimbo 2x3 vanilla value pack | 10 pk - 17.6 oz | 6.75 | 5.85 | 7.20 | 6.75 | 6.75 | 6.75 | 6.95 | 7.2 | 6.95 | |
Cereal / Storage | Brinta | 500 grams | 5.40 | 5.40 | 6.5 | 5.4 | 5.4 | 6.3 | 5.85 | 6.3 | ||
Cereal / Storage | Cream of Wheat - Hot Cereal 2 1/2 min | 14 oz | 5.40 | 5.5 | 5.55 | 5.85 | 5.85 | 5.4 | ||||
Cereal / Storage | Glad Sandwich Bags | 180 ct | 4.50 | 4.50 | 4.95 | 4.75 | 4.95 | 4.5 | 4.5 | 4.95 | 4.95 | |
Cereal / Storage | Diamond Foil | 200 sq. ft | 22.50 | 25.20 | 24.5 | 21.6 | 25 | 18 | 26.1 | |||
Cereal / Storage | Glad Sandwich - Zipper bags | 50 bags | 4.95 | 4.95 | 4.95 | 5 | 4.95 | 5.4 | 4.95 | |||
Beverage | Milo activ soft pack | 200 gr | 4.95 | |||||||||
Beverage | President Whole Milk | 1 Litre | 4.95 | 5.25 | 5.4 | 5.85 | ||||||
Beverage | Silk Original Almond Milk | 32 oz | 5.85 | 5.85 | 5.85 | 6.3 | 6.75 | 6.75 | 6.75 | 6.3 | ||
Beverage | Ensure Original Nutrition Vanilla Shake | 8 oz | 3.33 | 3.15 | 3.60 | 4.05 | 3.6 | 3.6 | 3.99 | 3.6 | 3.6 | 3.6 |
Beverage | Koolaid | 19 oz | 7.65 | 7.65 | 6.30 | 7.65 | 7.2 | 7.65 | 7.65 | 8.1 | 7.95 | 7.65 |
Beverage | Frisan Flag - Whole Milk | 1L | 3.78 | 3.60 | 3.60 | 4.3 | 3.85 | 3.6 | 4.25 | 4.5 | 4.5 | |
Refridgerated goods | Eggo Waffles Original | 10.9 oz | 7.92 | 4.35 | 7.95 | |||||||
Refridgerated goods | Italian Rose Garlice Spread | 7 oz | 8.10 | 7.20 | 7.75 | 8.1 | 8.55 | 8.55 | 8.99 | 8.73 | ||
Refridgerated goods | Oscar Mayer - Bacon Original | 15-16 oz | 14.85 | 14.40 | 15.85 | 14.95 | 14.95 | 15.3 | 14.95 | 15.3 | ||
Refridgerated goods | Bar S - Chicken Franks | 12 oz | 3.42 | 3.60 | 3.95 | 3.6 | ||||||
Refridgerated goods | Bar S - Chicken Franks Jumbo | 16 oz | 4.15 | 4.95 | 4.95 | 4.95 | 4.5 | 4.5 | 4.5 | 4.5 |
Price Comparison 2022
bottom of page