top of page
New Max Price List
You can now download the new max price list via the button below.
Precio máximo Items
Effective Date: July 15th, 2024
Category | Item | Brand | Size | Amount (Naf) |
---|---|---|---|---|
Condiment | Ketchup | Heinz | 565 grams | 7.39 |
Condiment | Ketchup | Hunts | 567grams | 5.35 |
Dry Goods | Corn Flakes | Kellog | 24 oz / 680 gr | 12.09 |
Dry Goods | Pasta - Spaghetti | Panzani | 500gr | 3.36 |
Dry Goods | Pasta - Macaroni | Panzani | 500gr | 3.28 |
Baby Products | Baby Diapers | Huggies / Pampers | 1pk (all ages) * | 22.72 |
Baby Products | Baby Cereal | Nestle / Nestum | 730gr | 6.86 |
Hygiene Products | Cavity Protection Toothpaste | Cologate | 113gr / 4 oz | 4.75 |
Hygiene Products | Tooth brush | Wisdom | 1pc | 3.31 |
Hygiene Products | Razors | Bic | 1pk | 2.67 |
Hygiene Products | Shampoo & Conditioner | White Rain / VO5 | 370ml | 3.1 |
Hygiene Products | Deodorant (Women and Men) | Fa / Nivea | 50ml | 4.94 |
Hygiene Products | Sanitary Napkin | Always / Stayfree Maxi | 48 - 66 pieces | 8.18 |
Hygiene Products | Toilet Paper | Scott / Charmain | 12pk | 14.58 |
Hygiene Products | Toilet Paper | Scott / Charmain | 4pk | 5.77 |
Cleaning Products | Dish Liquid | Ajax / Palmolive | 739ml/ 25 oz | 5.56 |
Cleaning Products | Dish Sponge | Scoth Brite / SOS | 3pcs | 8.23 |
Cleaning Products | Bleach | Clorox | 1 Litre | 4.64 |
Cleaning Products | Disinfectant with aroma | Fabuloso / Limpado | 28 oz | 4.03 |
Cleaning Products | Broom | Any type | 1pc | 7.26 |
Cleaning Products | Mop | Any Type | 1pc | 8.96 |
Cleaning Products | Soap Powder | Roma / Breeze | 900gr - 1kg | 4.58 |
Cleaning Products | Garbage Bags - Tall kitchen | Glad | 30 gal (10-15pk) | 3.75 |
Beverages | Powdered Milk | Nido | 800 grams | 18.54 |
Beverages | Chocolate Powder Milk | Nesquick | 285 grams | 5.77 |
Beverages | Black Tea Bags | Lipton | 50pcs | 7.69 |
Beverages | Instant Coffee | Santo Domingo | 10 oz / 200 grams | 10.74 |
Spread | Peanut Butter | Jiff | 16 oz | 6.8 |
Spread | Jam | Smuckers / Goya | 16oz | 8.62 |
Seasoning | Salt | Morton | 737 grams | 2.98 |
Seasoning | Black Pepper | Badia | 56.7 grams | 3.41 |
Seasoning | All Purpose Seasoning | Goya | 12 oz | 6.03 |
Condiments | Ketchup | Heinz | 567gr | 7.58 |
Condiments | Mayo | Kraft | 15 oz / 425 grams | 6.53 |
Condiments | White Vinegar | Heinz | 32 oz / 946ml | 5.27 |
Condiments | Cooking Oil - Vegetable | Wesson | 24 oz / 710ml | 10.4 |
Condiments | Margarine | Riema | 450 grams | 5.65 |
Refrigerated Goods | Boneless Saltfish | Any Type | per kg | 18.64 |
Refrigerated Goods | Eggs | Any Type | Medium - 1 dozen (12 pcs) | 8.18 |
Refrigerated Goods | Fresh limes | Any Type | per one | 0.71 |
Refrigerated Goods | Fresh red apples (sold loose or in weighted pack) | Any Type | per kg | 8.69 |
Refrigerated Goods | Fresh brown potatoes (sold loose) | Any Type | per kg | 4.84 |
Refrigerated Goods | Bunch of fresh green celery sticks | Any Type | per kg | 4.73 |
Refrigerated Goods | Fresh green sweet bell pepper | Any Type | per kg | 6.87 |
Refrigerated Goods | Brown or yellow onions (sold loose) | Any Type | per kg | 5.11 |
Refrigerated Goods | Garlic bulbs | Any Type | per 5pc / 250 grams | 4.44 |
Refrigerated Goods | Fresh carrots (sold loose) | Any Type | per kg | 3.67 |
Refrigerated Goods | Chicken Leg Quarters | Any Type | 5lbs | 11.94 |
Dry Goods | Dry Pigeon Peas | Goya / Quintana | 454gr | 2.96 |
Dry Goods | Dry Kidney Beans | Goya / Quintana | 454gr | 2.96 |
Dry Goods | Dry Pinto Beans | Goya / Quintana | 454gr | 2.87 |
Canned Goods | Canned Lentils | Libby's / Goya | 241 grams | 2.93 |
Canned Goods | Canned Red Kidney Beans | Libby's / Goya | 241 grams | 2.27 |
Canned Goods | Canned Pinto Beans | Libby's / Goya | 241 grams | 2.54 |
Canned Goods | Canned Green Beans | Libby's / Goya | 241 grams | 2.32 |
Canned Goods | Canned Corn Kernels | Libby's / Goya | 241 grams | 2.43 |
Canned Goods | Canned Peas & Carrots | Libby's / Goya | 241 grams | 2.33 |
Canned Goods | Tomato Paste | Hunts | 6 oz / 170grams | 2.31 |
Canned Goods | Canned Tuna (in water) | Bumblebee / Starkist | 142 grams | 2.57 |
Canned Goods | Vienna Sausage | Libby's | 130 grams | 1.85 |
Canned Goods | Sardines (in water) | Brunswick | 106 grams | 3.08 |
Canned Goods | Canned Mackrel | Grace / Valrico | 15 oz | 6.02 |
Canned Goods | Corn Beef | Libby's | 12 oz | 8.3 |
Canned Goods | Evaporated Milk | Carnation | 395 grams | 3.45 |
Dry Goods | Rice | Rico - Long Grain | 5lb | 6.66 |
Dry Goods | Flour | Robin Hood | 5lb | 7.61 |
Dry Goods | Corn meal | Amapola | 970gr | 3.98 |
Dry Goods | Sugar | Florida Crystals | 4lbs | 4.08 |
Dry Goods | Baking Powder | Davis | 227gr | 4.08 |
Dry Goods | Oats | Quaker Oats | 510gr | 7.01 |
Dry Goods | Granola Bars - Oats & Honey | Nature Valley | 1 pk | 8.42 |
Dry Goods | Club Social | Nabisco | 234gr | 2.49 |
Page 1 of 2
Note: gr = gram | ml = milliliters | oz = ounce
bottom of page