top of page
Price Comparison
Published June 2022
**Observation period June 16th to 20th 2022 | Prices are in Antillean Guilders and only valid for the period observed
Category | Brand | Size | Super Value | Li & Lee | People Supermarket | Cost Pro | Carrefour Bush road | Chung Li Supermarket | Fair way | GREEN MARKET | Tripple D | ECONO | Primere | DEVICO | MAHO Market | PRIME | Carrefour Cole bay | SUNNY FOOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BathSoap | Irish Spring | 3 x 3.75 oz | 4.5 | 4.5 | 4.91 | 6.12 | 4.79 | 4.5 | 4.5 | 4.5 | 5.4 | 5.1 | 4.95 | 5.2 | 4.79 | 4.55 | ||
BathSoap | Irish Spring | 3 x 4.5 oz. / 127 gr | 4.5 | 4.95 | 6.12 | 4.05 | 4.95 | 4.32 | 5.7 | 4.55 | ||||||||
BathSoap | Dial | 3 x 4.0 oz | 5.85 | 4.75 | 6.39 | 5.71 | 5.29 | 5.55 | ||||||||||
BathSoap | Dial | 3 x 4.5 oz. / 127 gr | 7.92 | 14.4 | 6.36 | |||||||||||||
BathSoap | Lifebuoy | 3 x 125 gr | 1.8 | |||||||||||||||
BathSoap | Palmolive | 3 x 3.88 oz | 6.3 | 5 | 4.95 | 6.3 | 6.6 | 3.6 | 5.9 | |||||||||
Dishwashing Liquid | PALMOLIVE | 12.6 oz / 372 ml | 3.35 | 3.15 | 3.16 | 3.83 | 3.6 | 2.79 | 3.6 | 3.6 | 3.9 | 3.6 | 3.69 | 3.15 | 3.83 | 3.3 | ||
Dishwashing Liquid | PALMOLIVE | 25 oz | 5.4 | 6.5 | 3.6 | 5.4 | 5.38 | 5.32 | 7.2 | 6.2 | 5.4 | 8.28 | 5.7 | 5.55 | ||||
Dishwashing Liquid | DAWN | 90 oz | 26.25 | 27.56 | ||||||||||||||
Dishwashing Liquid | JOY | 14 oz | 3.15 | 3.45 | 4.5 | 3.7 | 3.9 | |||||||||||
Dishwashing Liquid | JOY | 30 oz | 8.1 | 7.87 | 8.01 | 7.75 | 9.22 | 9.9 | 8.4 | 7.87 | 7.95 | |||||||
Dishwashing Liquid | JOY | 90 oz | 25.11 | 19.94 | 24.83 | 27 | 25.75 | 20.9 | 22.18 | 25.75 | ||||||||
Dishwashing Liquid | AJAX | 14 oz | 3.04 | 2.7 | 2.95 | 2.97 | 2.7 | 2.7 | 3.03 | 3.15 | 2.95 | 3.56 | 2.95 | |||||
Dishwashing Liquid | AJAX | 28 oz | 5.4 | 6.3 | 5.85 | 5.9 | 5.4 | 4.75 | 5.49 | 7.2 | 5.9 | 5.4 | 4.95 | 6.12 | 5.9 | 5.3 | ||
Dishwashing Liquid | FRESCA | 19 oz | 4.33 | 2.7 | 4.33 | |||||||||||||
Dishwashing Liquid | FRESCA | 28 oz | 5.14 | 4.23 | ||||||||||||||
Insecticide Spray | BOP | 250 ml | 10.35 | 9.95 | 5.07 | 4.5 | 4.68 | 4.15 | 4.7 | 4.95 | 4.9 | 4.95 | 4.2 | 4.5 | 4.4 | |||
Insecticide Spray | BOP | 400 ml | 7.2 | 4.85 | 7.65 | 7.38 | 6.38 | 6.95 | 6.02 | 7 | 8.1 | 7.2 | 6.81 | 6.1 | 6.52 | 6.75 | ||
Insecticide Spray | ATACK | 400 ml | 6.75 | 6.75 | 6.65 | 6.47 | 7.2 | 6.3 | ||||||||||
Insecticide Spray | ATACK | 600 ml | 8.1 | 8.99 | 8.1 | 8.19 | 9 | 8.1 | ||||||||||
Insecticide Spray | BAYGON | 400 ml | 8.1 | 6.3 | 8.1 | 5.88 | 8.54 | 7.65 | 7.39 | 7.2 | 8.45 | 7.95 | 7.29 | 9.27 | 7.36 | 6.89 | ||
Insecticide Spray | BAYGON | 600 ml | 9.99 | 10.25 | 10.8 | 11.4 | 9.53 | 9.9 | 10.16 | 10.17 | 10.8 | 10.9 | 9.9 | 9.45 | 12.42 | 9.53 | 8.98 | |
Insecticide Spray | RAID 15 OZ | 11 oz / 311 gr | 6.3 | 8.5 | 9.9 | 11.46 | 7.83 | 6.53 | 9.9 | 12.15 | 7.2 | 6.57 | 7.65 | 7.02 | ||||
Insecticide Spray | RAID | 17.5 oz / 496 gr | 9 | 10.25 | 12.6 | 10.53 | 8.95 | 11 | 11.7 | 10.8 | 8.55 | 11.07 | 9.5 | 8.4 | ||||
Insecticide Spray | OFF | 6 oz / 170 gr | 12.6 | 12.78 |
Page 1 of 12
Category | Brand | Size |
---|---|---|
BathSoap | Irish Spring | 3 x 3.75 oz |
BathSoap | Irish Spring | 3 x 4.5 oz. / 127 gr |
BathSoap | Dial | 3 x 4.0 oz |
BathSoap | Dial | 3 x 4.5 oz. / 127 gr |
BathSoap | Lifebuoy | 3 x 125 gr |
BathSoap | Palmolive | 3 x 3.88 oz |
Dishwashing Liquid | PALMOLIVE | 12.6 oz / 372 ml |
Dishwashing Liquid | PALMOLIVE | 25 oz |
Dishwashing Liquid | DAWN | 90 oz |
Dishwashing Liquid | JOY | 14 oz |
Dishwashing Liquid | JOY | 30 oz |
Dishwashing Liquid | JOY | 90 oz |
Dishwashing Liquid | AJAX | 14 oz |
Dishwashing Liquid | AJAX | 28 oz |
Dishwashing Liquid | FRESCA | 19 oz |
Dishwashing Liquid | FRESCA | 28 oz |
Insecticide Spray | BOP | 250 ml |
Insecticide Spray | BOP | 400 ml |
Insecticide Spray | ATACK | 400 ml |
Insecticide Spray | ATACK | 600 ml |
Insecticide Spray | BAYGON | 400 ml |
Insecticide Spray | BAYGON | 600 ml |
Insecticide Spray | RAID 15 OZ | 11 oz / 311 gr |
Insecticide Spray | RAID | 17.5 oz / 496 gr |
Insecticide Spray | OFF | 6 oz / 170 gr |
Page 1 of 12
bottom of page