top of page
Max Price List
Effective Date: August 01, 2022
Category | Item | Brand | Size | Amount (Naf) |
---|---|---|---|---|
Dry Goods | Corn Flakes | Kellog | 24 oz / 680 gr | 12.09 |
Dry Goods | Pasta - Spaghetti | Panzani | 500gr | 3.36 |
Dry Goods | Pasta - Macaroni | Panzani | 500gr | 3.28 |
Baby Products | Baby Diapers | Huggies / Pampers | 1pk (all ages) * | 22.72 |
Baby Products | Baby Cereal | Nestle / Nestum | 730gr | 6.86 |
Hygiene Products | Cavity Protection Toothpaste | Cologate | 113gr / 4 oz | 4.75 |
Hygiene Products | Tooth brush | Wisdom | 1pc | 3.31 |
Hygiene Products | Razors | Bic | 1pk | 2.67 |
Hygiene Products | Shampoo & Conditioner | White Rain / VO5 | 370ml | 3.1 |
Hygiene Products | Deodorant (Women and Men) | Fa / Nivea | 50ml | 4.94 |
Hygiene Products | Sanitary Napkin | Always / Stayfree Maxi | 48 - 66 pieces | 8.18 |
Hygiene Products | Toilet Paper | Scott / Charmain | 12pk | 14.58 |
Hygiene Products | Toilet Paper | Scott / Charmain | 4pk | 5.77 |
Cleaning Products | Dish Liquid | Ajax / Palmolive | 739ml/ 25 oz | 5.56 |
Cleaning Products | Dish Sponge | Scoth Brite / SOS | 3pcs | 8.23 |
Cleaning Products | Bleach | Clorox | 1 Litre | 4.64 |
Cleaning Products | Disinfectant with aroma | Fabuloso / Limpado | 28 oz | 4.03 |
Cleaning Products | Broom | Any type | 1pc | 7.26 |
Cleaning Products | Mop | Any Type | 1pc | 8.96 |
Cleaning Products | Soap Powder | Roma / Breeze | 900gr - 1kg | 4.58 |
Cleaning Products | Garbage Bags - Tall kitchen | Glad | 30 gal (10-15pk) | 3.75 |
Beverages | Powdered Milk | Coast | 500 - 800gr | 9.48 |
Beverages | Chocolate Powder Milk | Nesquick | 285gr | 6.92 |
Beverages | Black Tea Bags | Lipton | 50pcs | 6.68 |
Beverages | Instant Coffee | Santo Domingo | 200gr | 11.56 |
Spread | Peanut Butter | Jiff / Valrico | 16 oz | 6.19 |
Spread | Jam | Smuckers / Goya | 16oz | 3.75 |
Seasoning | Salt | Morton | 737 gr | 2.4 |
Seasoning | Black Pepper | Badia | 56.7gr | 3.39 |
Seasoning | All Purpose Seasoning | Goya | 12 oz | 2.45 |
Condiments | Ketchup | Hunts / Heinz | 567gr | 4.89 |
Condiments | Mayo | Kraft / Hellmans | 425gr | 5.28 |
Condiments | White Vinegar | Heinz | 946ml | 4.44 |
Condiments | Cooking Oil - Vegetable | Wesson | 710ml | 10.47 |
Condiments | Margarine | Riema | 220gr | 3.32 |
Refrigerated Goods | Boneless Saltfish | Any Type | 1kg | 22.2 |
Refrigerated Goods | Eggs | Sunups | Medium - 12pc | 6.08 |
Refrigerated Goods | Fresh limes | Any Type | per one | 0.45 |
Refrigerated Goods | Fresh red apples (sold loose or in weighted pack) | Any Type | per kg | 9.12 |
Refrigerated Goods | Fresh brown potatoes (sold loose) | Any Type | per kg | 4.83 |
Refrigerated Goods | Bunch of fresh green celery sticks | Any Type | per kg | 4.13 |
Refrigerated Goods | Fresh green sweet bell pepper | Any Type | per kg | 6.68 |
Refrigerated Goods | Brown or yellow onions (sold loose) | Any Type | per kg | 3.82 |
Refrigerated Goods | Garlic bulbs | Any Type | per 5pc | 3.45 |
Refrigerated Goods | Fresh carrots (sold loose) | Any Type | per kg | 3.16 |
Refrigerated Goods | Chicken Leg Quarters | Bouqet | 5lbs | 18.58 |
Dry Goods | Dry Pigeon Peas | Goya / Quintana | 454gr | 2.96 |
Dry Goods | Dry Kidney Beans | Goya / Quintana | 454gr | 2.96 |
Dry Goods | Dry Pinto Beans | Goya / Quintana | 454gr | 2.87 |
Canned Goods | Canned Lentils | Libby's / Goya | 241gr | 4.57 |
Canned Goods | Canned Red Kidney Beans | Libby's / Goya | 241gr | 2.57 |
Canned Goods | Canned Pinto Beans | Libby's / Goya | 241gr | 3.91 |
Canned Goods | Canned Green Beans | Libby's / Goya | 241gr | 2.29 |
Canned Goods | Canned Corn Kernels | Libby's / Goya | 241gr | 2.74 |
Canned Goods | Canned Peas & Carrots | Libby's / Goya | 241gr | 3.04 |
Canned Goods | Tomato Paste | Hunts | 170gr | 2.28 |
Canned Goods | Canned Tuna (in water) | Bumblebee / Starkist | 142gr | 2.75 |
Canned Goods | Vienna Sausage | Libby's / Grace | 130gr | 1.64 |
Canned Goods | Sardines (in water) | Brunswick / Grace | 106gr | 3.12 |
Canned Goods | Canned Mackrel | Grace / Valrico | 15 oz | 7.94 |
Canned Goods | Corn Beef | Libby's / Grace | 340gr | 6.83 |
Canned Goods | Evaporated Milk | Carnation / Frisan Flag | 395gr | 2.43 |
Dry Goods | Rice | Rico | 5lb | 5.66 |
Dry Goods | Flour | Robin Hood | 5lb | 7.61 |
Dry Goods | Corn meal | Amapola | 970gr | 3.98 |
Dry Goods | Sugar | Florida Crystals | 4lbs | 4.08 |
Dry Goods | Baking Powder | Davis | 227gr | 4.08 |
Dry Goods | Oats | Quaker Oats | 510gr | 7.01 |
Dry Goods | Granola Bars - Oats & Honey | Nature Valley | 1 pk | 8.42 |
Dry Goods | Club Social | Nabisco | 234gr | 2.49 |
Dry Goods | Soda Crackers | Sultana | 1 pk | 4.5 |
Page 1 of 1
Note: gr = gram | ml = milliliters | oz =
bottom of page